Paid
Invoice Number | INV-2636 |
Invoice Date | October 8, 2021 |
Due Date | August 16, 2021 |
Total Due | $8.00 |
username- georgehernandez28
password- gh102619g
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Pro 1 Month 1 Connection | $8.00 | 0.00% | $8.00 |
Sub Total | $8.00 |
Tax | $0.00 |
Discount | -$0.00 |
Total Due | $8.00 |
Venmo- @Emerald-Streams-Media
CashApp- $EmeraldStreamsMedia
Zelle- emstmedia@gmail.com
(Do not add any notes to the payment)