Paid
Invoice Number | INV-2639 |
Invoice Date | October 5, 2021 |
Due Date | October 12, 2021 |
Total Due | $180.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Emerald Elite 12 Months 5 Connections | $180.00 | 0.00% | $180.00 |
Sub Total | $180.00 |
Tax | $0.00 |
Discount | -$0.00 |
Total Due | $180.00 |
Venmo- @Emerald-Streams-Media
CashApp- $EmeraldStreamsMedia
Zelle- emstmedia@gmail.com
(Do not add any notes to the payment)