Paid
Invoice Number | INV-3136 |
Invoice Date | January 23, 2022 |
Due Date | January 28, 2022 |
Total Due | $0.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Add 2 Connections For 12 Months | $24.00 | 0.00% | $24.00 |
Sub Total | $24.00 |
Tax | $0.00 |
Paid | -$24.00 |
Total Due | $0.00 |
Venmo- @Emerald-Streams-Media
CashApp- $EmeraldStreamsMedia
Zelle- emstmedia@gmail.com
(Do not add any notes to the payment)