Paid
Invoice Number | INV-1604 |
Invoice Date | January 17, 2021 |
Due Date | January 24, 2021 |
Total Due | $14.00 |
username- shannonjohnson1
password- n0UKCpQUL3
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Emerald Elite 1 Months 5 Connections With Adult | $14.00 | 0.00% | $14.00 |
Sub Total | $14.00 |
Tax | $0.00 |
Total Due | $14.00 |
Venmo- @Emerald-Streams-Media
CashApp- $EmeraldStreamsMedia
Zelle- emstmedia@gmail.com
(Do not add any notes to the payment)