Paid
Invoice Number | INV-1694 |
Invoice Date | February 13, 2021 |
Due Date | February 13, 2021 |
Total Due | $144.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Emerald Pro 12 Months 5 Connections With Adult 2/13/2021-2/13/2022 |
$144.00 | 0.00% | $144.00 |
Sub Total | $144.00 |
Tax | $0.00 |
Total Due | $144.00 |
Venmo- @Emerald-Streams-Media
CashApp- $EmeraldStreamsMedia
Zelle- emstmedia@gmail.com
(Do not add any notes to the payment)