Paid
Invoice Number | INV-1967 |
Invoice Date | April 18, 2021 |
Due Date | April 26, 2021 |
Total Due | $8.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Emerald Pro 1 Month 1 Connection With Adult | $8.00 | 0.00% | $8.00 |
Sub Total | $8.00 |
Tax | $0.00 |
Discount | -$0.00 |
Total Due | $8.00 |
Venmo- @Emerald-Streams-Media
CashApp- $EmeraldStreamsMedia
Zelle- emstmedia@gmail.com
(Do not add any notes to the payment)